Canberra Elite Pool

The 8-ball pool league for Canberra's elite players

The Canberra Elite Pool (CEP) tournament league exists to increase the skills and game knowledge of ACT eight-ball pool players at all levels. Find out more


Latest completed matches

Latest ladders

The ladders are based on all completed matches.

Matches Frames
Pos Player Pl W L F A +/- M* %
1 Jason Tanaskovic 7 6 1 71 38 +33 8 65.1%
2 Steve Woods 7 6 1 76 48 +28 12 61.3%
3 Kenny Nicol 7 5 2 69 58 +11 6 54.3%
4 Matt Harmon 7 4 3 67 55 +12 8 54.9%
5 Brent Noble 7 3 4 58 66 -8 5 46.8%
6 Mongrel 7 2 5 53 73 -20 1 42.1%
7 Ian Stanley 6 1 5 34 62 -28 0 35.4%
8 Malachy McNeil 6 0 6 38 66 -28 2 36.5%
Matches Frames
Pos Player Pl W L F A +/- M* %
1 Glen OConnell 7 7 0 77 39 +38 1 66.4%
2 Josh King 7 6 1 72 48 +24 2 60.0%
3 Ron Farmer 7 4 3 63 65 -2 1 49.2%
4 Andy Bailey 7 3 4 67 57 +10 3 54.0%
5 Cindy Blackmore 7 3 4 68 59 +9 0 53.5%
6 John Murphy 6 3 3 52 60 -8 1 46.4%
7 Jamie Peterson 7 1 6 49 69 -20 0 41.5%
8 Jamie Clayton 6 0 6 15 66 -51 0 18.5%
Matches Frames
Pos Player Pl W L F A +/- M* %
1 Max Vuetaki 6 6 0 66 40 +26 3 62.3%
2 Lesieli OConnor 6 5 1 59 45 +14 0 56.7%
3 George Nitsis 6 4 2 58 50 +8 0 53.7%
4 Peter Signorini 6 3 3 57 48 +9 0 54.3%
5 Mark Ferdinands 6 2 4 46 61 -15 0 43.0%
6 Penelope Wise 6 1 5 44 65 -21 1 40.4%
7 Travis OMahony 6 0 6 45 66 -21 0 40.5%

Oh so masterful...

Who's been keeping their opponent off the table (aka *master break)?

Pos Player Masters Match average Probability on a break 1
1Steve Woods121.719.4%
2Matt Harmon81.113.1%
3Jason Tanaskovic81.114.7%
4Kenny Nicol60.99.4%
5Brent Noble50.78.1%
6Max Vuetaki30.55.7%
7Andy Bailey30.44.8%
8Malachy McNeil20.33.8%
9Josh King20.33.3%
10John Murphy10.21.8%
11Penelope Wise10.21.8%
12Mongrel10.11.6%
13Ron Farmer10.11.6%
14Glen OConnell10.11.7%

1 Based on normalised historical masters:breaks ratio

The Canberra Elite Pool team

  • Kenny Nicol
  • Ann Moimoi
  • Danny Marlow